Team
Secretary General
![]() | Benedetta De Marte Secretary General |
Administration Unit
![]() | Anna Yeliseyeva Head of Unit - Administration | |
![]() |
| Céline Delforge Accountant |
![]() |
| Ferre Govaerts Office Assistant |
![]() |
| Francesca Sivori Assistant accountant |
Programmes Unit
![]() |
| Petra Škuljević Head of Unit - Programme |
![]() | Mojca Blas Project Lead | |
![]() | Anamaria Suciu Project Manager | |
![]() | Cinta González Sentís Project Assistant | |
![]() | Giovanna Dedini Project Manager | |
![]() | Joline Suijkerbuijk Project Manager | |
![]() | Kaća Pavlović Project Manager | |
![]() | Kuba Bilski Project Assistant | |
![]() | Liliane Pollmann Project Assistant – Local Councillors’ Programme |
Policy, Strategy and Capacity Development Unit
![]() | Lea Haas Head of Unit - Policy, Strategy and Capacity Development | |
![]() | Ann Verheyen Statutory Affairs Manager | |
![]() | Carlotta Weber Political Advisor to the Secretary General - Benedetta De Marte | |
![]() | Filipe Henriques Political Advisor | |
![]() | Gergely “Greg” Császár Political Advisor | |
![]() | Iris Bos Political Advisor | |
![]() | Júlia Boada Danés Political Advisor to the Co-Chair - Mélanie Vogel | |
![]() | Matteo Candelari Political Advisor | |
![]() | Nikoleta Petković Political Advisor to the Co-Chair - Thomas Waitz |
Communications Unit
![]() | Valentin Dupouey Head of Unit - Communications | |
![]() | Biljana Lalić Funds Development Manager | |
![]() | Joan-Carles Claveria Multimedia Officer | |
![]() |
| Leigh Pisani Head of Digital Communications |
![]() | Axelle Van Wynsberghe Digital Copywriter | |
![]() | Marie Dalle Social Media Manager | |
![]() | Wim Vandonck Digital technology strategist | |
![]() | Lennart Krotzek Digital Data Analyst & Marketer | |
![]() |
| Teo Comet Coordinator - tilt! |
![]() | Aleksandra Sidoruk Campaigner - tilt! | |
![]() | Marco Pitò Campaigner - tilt! | |
![]() | Douaa Al Sebahy Data analyst and marketer - tilt! |